植物蛋白抗体
PhytoAB公司简介
PhytoAB公司是一家植物抗体研发服务和产品的生产商。PhytoAB公司是一家私营企业,总部位于美国加利福尼亚州的旧金山湾区。
PhytoAB公司专门从事植物抗体生产和定制服务,专注于当前植物抗体的市场需求,以此来帮助由深度基因组测序和越来越多的蛋白质组学研究所带来的蓬勃发展的进一步研究。
PhytoAB公司有专业的研发团队和务能够满足植物科学领域的学术以及工业界的不同需求,还提供详细的产品使用指南和相关问题解决方案的建议。
PhytoAB公司在植物抗体生产领域所独有的专业技术和最新成果,能够确保自身成为客户最有价值的、最可靠的和资源最丰富的合作伙伴,这将推动植物学发展和加快当前研究成果的转化应用。
PhytoAB公司是一家植物抗体研发服务和产品的生产商。PhytoAB公司是一家私营企业,总部位于美国加利福尼亚州的旧金山湾区。
PhytoAB公司专门从事植物抗体生产和定制服务,专注于当前植物抗体的市场需求,以此来帮助由深度基因组测序和越来越多的蛋白质组学研究所带来的蓬勃发展的进一步研究。
PhytoAB公司有专业的研发团队和务能够满足植物科学领域的学术以及工业界的不同需求,还提供详细的产品使用指南和相关问题解决方案的建议。
PhytoAB公司在植物抗体生产领域所独有的专业技术和最新成果,能够确保自身成为客户最有价值的、最可靠的和资源最丰富的合作伙伴,这将推动植物学发展和加快当前研究成果的转化应用。
PhytoAB公司的产品和服务包括但不限于以下各方面:
一抗:适用于不同种类的植物,主要包括拟南芥、水稻、玉米、大豆、番茄和马铃薯等,抗体用于Chloroplast叶绿体,Mitochondria线粒体,Cytoplasm 细胞质,Plasma Membrane质膜,Golgi高尔基,Endoplasmic Reticulum内质网,Plastidial质体,Peroxisomal过氧化物酶体,Nucleus细胞核,Vacuole液泡,Cell Wall细胞壁,Transcription Factors转录因子,Tag Antibodies标签抗体等研究用。
定制抗体:适用于所有种类的植物,但客户需要提供蛋白序列、合成多肽、纯化的重组蛋白或者天然蛋白。
二抗:适用于不同的物种,客户可以选择是否需要添加用于生化或荧光成像的标签,比如HRP标记的抗兔抗体和Cy3标记的抗小鼠抗体等。
蛋白:部分植物种类的总蛋白、重组蛋白和多肽。
化学试剂:适用于蛋白提取和纯化、免疫印迹等。
ELISA试剂盒:适用于植物分泌蛋白或植物激素检测
产品链接:http://www.phytoab.com/ 电话咨询:400-810-0506
植物抗体 Arabidopsis thaliana
Product Number | Reference Sequence code | Abbreviation | Host | Species | Size |
PHY0006S | AT2G47170 | Arf1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0070S | AT4G34450 | Gamma-COP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0232S | AT5G58140 | PHOT2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0497 | AT4G34450 | Gamma-COP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0498 | AT4G34450 | Gamma-COP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0730 | AT3G23430 | PHO1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0730S | AT3G23430 | PHO1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0733S | AT1G10950 | EMP12 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0742S | AT5G49720 | KOR1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0833S | AT1G09630 | RAB-A2A Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0924S | AT2G13650 | GONST1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0935S | AT5G58440 | SNX2a Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0936S | AT5G58440 | SNX2a Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0943S | AT1G11890 | Sec22 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0944S | AT2G47770 | TSPO Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1008S | AT1G78920 | VHP2;1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1009S | AT1G78920 | VHP2;1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1010S | AT5G26980, AT3G05710 | SYP41/43 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1047S | AT3G61130 | GAUT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1161S | AT5G58140 | PHOT2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1176S | AT3G10800 | BZIP28 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1177S | AT3G10800 | BZIP28 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1196S | AT3G55990 | ESK1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1197S | AT3G55990 | ESK1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1455S | AT2G03220 | FUT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1460S | AT3G25040 | ERD2B Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0168S | AT5G62810 | Pex14 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0230S | AT1G28320 | DEG15 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0492 | AT5G62810 | Pex14 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0911S | AT1G79810 | PEX2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1350S | AT1G28320 | DEG15 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1453S | AT5G04870 | CPK1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1461S | AT1G28320 | DEG15 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0012S | AT5G42020, AT5G28540 | BiP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0069A | AT3G62560 | Sar1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0072S | AT5G13710 | SMT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0076S | AT2G36170, | Ubiquitin Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0190A | AT3G56950 | SIP2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0190S | AT3G56950 | SIP2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0194S | AT4G32650 | KAT3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0195S | AT2G26650 | AKT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0225S | AT2G14610 | PR1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0504A | AT5G13710 | SMT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0505A | AT3G62560 | Sar1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0720S | AT4G24230 | ACBP3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0722S | AT1G67960 | POD1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0735S | AT5G62080 | LTP Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0764S | AT3G13870, AT1G72690 | RHD3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0765S | AT3G13870 | RHD3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0779S | AT3G52190 | PHF1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0819S | AT1G21750, AT1G77510 | PDI5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0820S | AT2G20990 | SYT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0821S | AT2G20990 | SYT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0873S | AT3G57650 | LPAT2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0880S | AT4G23630 | BTI1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0943S | AT1G11890 | Sec22 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0944S | AT2G47770 | TSPO Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0951S | AT4G32540 | YUC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0952S | AT4G32540 | YUC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0953S | AT4G32540 | YUC Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0956S | AT4G34460 | AGB1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0972S | AT2G39780 | RNS2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0983S | AT3G09260 | PYK10 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0984S | AT3G09260 | PYK10 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0990S | AT4G12970 | EPFL9 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0992S | AT1G66270 | BGLU21 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY0993S | AT1G66280 | BGLU22 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1033S | AT5G35080 | OS9 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1067S | AT3G63080 | GPX5 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1166S | AT2G14610 | PR-1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1176S | AT3G10800 | BZIP28 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1177S | AT3G10800 | BZIP28 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1208S | AT5G03280 | EIN2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1209S | AT5G03280 | EIN2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1331S | AT4G32650 | KAT3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1332S | AT2G26650 | AKT1 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1459S | AT1G08450 | CRT3 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1460S | AT3G25040 | ERD2B Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
PHY1481S | AT5G28540,AT5G42020 | BIP1/2 Antibody | Rabbit | Arabidopsis thaliana | 150 µg |
-
代理品牌
-
Agrisera
-
Abbexa
-
Southland products
-
Aquatic Diagnostics
-
Athens Research & Technology
-
Axon Medchem BV
-
Bio X Cell
-
BioVision
-
BPS bioscience
-
BroadPharm
-
Chemicell
-
Chiralix
-
Duchefa
-
Epigentek
-
FD NeuroTechnologies
-
Goldbio
-
Immunolab GmbH
-
ImmunoReagents
-
iNtRON Biotechnology
-
Kingfisher Biotech
-
LC Laboratories
-
LKT Laboratories
-
Loewe
-
Lumiprobe
-
Frontier Agricultural Sciences
-
NanoLight Technologies
-
Nanoprobes
-
Oxford Biomedical Research(OBR)
-
PhytoAB
-
Plant Cell Technology
-
PhytoTC
-
ProSpec
-
Quanta BioSciences
-
Solulink
-
Stemmera
-
-
代购品牌
-
其他品牌